VENUĀ® 3SĀ®
KNOW THE REAL YOU



DONāT JUST KNOW HOW MUCH YOU SLEPT. KNOW THE QUALITY OF YOUR SLEEP AND HOW MUCH SLEEP YOU STILL NEED WHILE SEEING WHAT DRAINS, AND CHARGES, YOUR BODYāS ENERGY.

WITH 30+ SPORTS APPS, ANIMATED WORKOUTS AND GARMIN COACH, TRAIN PURPOSELY AND EFFECTIVELY

TAKE AND PLACE CALLS FROM YOUR WRIST

BUILT FOR HOW YOU MOVE, VENU 3S CAN TRACK PUSHES AND OFFERS BUILT-IN WORKOUTS DESIGNED FOR WHEELCHAIR USERS


KNOW THE REAL YOU
Purpose-built with advanced health and fitness features and the ability to make calls and send texts1, Venu 3S is more than just a smartwatch ā itās your personal on-wrist coach there to support your every goal.
BRIGHT 1.2ā AMOLED TOUCHSCREEN DISPLAY
UP TO 10 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
DETAILED HEALTH AND WELLNESS INSIGHTS
ADVANCED FITNESS FEATURES
WORKS WITH THE GARMIN CONNECTā¢Ā APP ON IPHONE® AND ANDROIDā¢Ā SMARTPHONES
LIGHTWEIGHT 41 MM CASE WITH STAINLESS STEELĀ BEZEL
WHAT YOU’LL LOVE
BODY BATTERYā¢Ā ENERGY MONITORING
See yourĀ energy levelsĀ throughout the day so youāll know when your body is charged up and ready for activity or drained and needing to recharge with restful sleep. And get even more details and personal insights on how sleep, naps, daily activities and high stress specifically impact your energy2.
SLEEP COACH
Get a sleep score andĀ personalized coachingĀ for how much sleep you need and how you can improve. Even keep track of different sleep stages andĀ napsĀ ā and see several key metrics over your sleep period, such as HRV status and skin temperature to better understand your health3.
BUILT-IN SPORTS APPS
Track all the ways you move with more than 30 preloaded GPS and indoor sports apps ā including walking, running, cycling, pool swimming, activities for wheelchair users and more.
BUILT-IN SPEAKER AND MICROPHONE
When paired with your compatible smartphone, make and take phone calls right from the watch. Plus, use your smartphoneās voice assistant to respond to text messages and more.
WORKOUT BENEFIT AND RECOVERY TIME
Better understand how each workout affects your body and how much time you need to recover so you can take on any fitness challenge.
GARMIN ECG APP
TheĀ ECG app2Ā uses sensors to record the electrical signals that control how your heart beats. It analyzes that recording to detect signs of an irregular heart rhythm called atrial fibrillation.
DESIGNED TO KEEP YOU GOING STRONG
HEALTH
MORNING REPORT
Receive an overview of your sleep, recovery, daily calendar, HRV status and more as soon as you wake up. You can even customize your report to show what you want to see.
NAP DETECTION
Automatically track or log yourĀ napsĀ to see how they benefit your body and what their ideal time and duration should be.
SKIN TEMPERATURE
When wearing your watch to sleep, see how your average skin temperature changes, which can be related to your recent activity, sleep environment, potential illness and more.
HRV STATUS
Gain a deeper understanding of your overall health throughĀ heart rate variabilityĀ while you sleep.
WRIST-BASED HEARTĀ RATE
The Venu 3S smartwatch constantly samples yourĀ heart rate, so you can stay in the know all day and night3.
WOMENāS HEALTH TRACKING
Track yourĀ menstrual cycleĀ andĀ pregnancyĀ and get exercise and nutrition education.
HEALTH SNAPSHOT
Log a 2-minute session toĀ record key health stats, then generate a report to share with your health careĀ provider.
MEDITATION
Help reduce stress, anxiety and more with guided meditationĀ practices.
FITNESS
WHEELCHAIR MODE
Track your daily pushes3, plus get weight shift alerts, sports apps and workouts forĀ wheelchair users, andĀ more.
ANIMATED ON-SCREEN WORKOUTS
FollowĀ preloaded animated workoutsĀ for strength, HIIT, yoga and more, available in theĀ Garmin Connect app.
WORKOUT CREATION
Create step-by-step workouts from more than 1,600 exercises in the Garmin Connect app, and send them directly to your watch.
WRIST-BASED RUNNING POWER
See how much power youāre applying during your run so you can manage effort and fine-tine your training.
WRIST-BASED RUNNING DYNAMICS
This smartwatch measures crucial running metrics such as cadence, stride length, ground contact time and more to help improve your running form.
AUDIO PROMPTS FOR ACTIVITIES
Get guided audio prompts straight from your watch for run and walk activities.
INTERVAL CREATION
Build your own interval workout for running and cycling activities.
PERCEIVED EXERTION
Record your rate of perceived exertion after each workout.
ACTIVITY TRACKING
Keep tabs on your daily steps, calories burned, floors climbed (not available in wheelchair mode) and more from your wrist3.
VO2 MAX
See yourĀ current fitness level, and track changes over time to set goals, evaluate progress and more (not available in wheelchair mode).
CYCLING POWER
Venu 3S shows power data in watts when paired with your compatible power meter or indoor bike.Ā Shop our power pedals.
CONNECT
SMART NOTIFICATIONS
Receive emails, texts and alerts on your watch when paired with your iPhone or Android smartphone.
ON-WRIST TEXTING
With an Android phone, respond to texts with the on-watch keyboard.
VIEW PHOTOS
With an Android phone, view photos sent to you directly from your watchās screen.
GARMIN PAYā¢Ā CONTACTLESS PAYMENTS
Breeze through checkout lines or transit systems withĀ participating providers.
MUSIC
Download songs and playlists from your Spotify, Deezer or Amazon Music accounts for phone-free listening.
SAFETY AND TRACKING
If your watch senses that an incident occurred, it will send a message with your live location5. OrĀ if you feel unsafe, you can do it manually.
TWO FONT SIZES
Choose between a small or larger font size so you can view your data with ease.
What You’ll Love
SLEEP SCORE AND INSIGHTS | ā |
---|---|
BATTERY LIFE (SMARTWATCH MODE) | Up to 10 days |
PULSE OX BLOOD OXYGEN | yes (spot-check, and optionally all-day and in sleep) |
GARMIN ECG APP | ā |
GARMIN PAY⢠| ā |
MUSIC STORAGE | ā |
MAKE CALLS AND SEND TEXTS VIA VOICE | ā |
DISPLAY TYPE | AMOLED (optional always-on mode) |
TOUCHSCREEN | ā |
WATER RATING | Swim, 5 ATM |
WHEELCHAIR MODE | ā |
General
STRAP MATERIAL | silicone |
---|---|
LENS MATERIAL | CorningĀ® GorillaĀ® Glass 3 |
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | yes (18 mm, Industry standard) |
PHYSICAL SIZE | 41 x 41 x 12 mm
Fits wrists with a circumference of 110-175 mm/td> |
WEIGHT | 27 g (40 g with included band) |
BUILT-IN SPEAKER/MICROPHONE | ā |
DISPLAY SIZE | 1.2″ (30.4 mm) diameter |
DISPLAY RESOLUTION | 390 x 390 pixels |
COLOR DISPLAY | ā |
LARGE FONT OPTION | ā |
BATTERY LIFE | Smartwatch mode: Up to 10 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 15 hours All-Systems GNSS mode with music: Up to 8 hours |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 8 GB |
Clock Features
TIME/DATE | ā |
---|---|
GPS TIME SYNC | ā |
AUTOMATIC DAYLIGHT SAVING TIME | ā |
ALARM CLOCK | ā |
TIMER | ā |
STOPWATCH | ā |
SUNRISE/SUNSET TIMES | ā |
Health & Wellness Monitoring
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ā |
---|---|
DAILY RESTING HEART RATE | ā |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | ā |
FITNESS AGE | ā |
BODY BATTERY⢠ENERGY MONITOR | ā |
ALL-DAY STRESS | ā |
RELAXATION REMINDERS | ā |
RELAXATION BREATHING TIMER | ā |
MEDITATION | ā |
BREATHWORK | ā |
SLEEP | yes (advanced) |
SLEEP COACH | ā |
NAP DETECTION | ā |
HYDRATION | ā |
WOMEN’S HEALTH | ā |
HEALTH SNAPSHOT | ā |
SKIN TEMPERATURE | ā |
JET LAG ADVISER | ā |
Sensors
GPS | ā |
---|---|
GLONASS | ā |
GALILEO | ā |
GARMIN ELEVATE⢠WRIST HEART RATE MONITOR | ā |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ā |
BAROMETRIC ALTIMETER | ā |
COMPASS | ā |
GYROSCOPE | ā |
ACCELEROMETER | ā |
THERMOMETER | yes (tempe⢠sensor required) |
AMBIENT LIGHT SENSOR | ā |
Daily Smart Features
CONNECTIVITY | BluetoothĀ®, ANT+Ā®, Wi-FiĀ® |
---|---|
CONNECT IQ⢠(DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ā |
ON-DEVICE CONNECT IQ⢠STORE | ā |
SMART NOTIFICATIONS | ā |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID⢠ONLY) | ā |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID⢠ONLY) | ā |
MORNING REPORT | ā |
CALENDAR | ā |
WEATHER FORECASTS | ā |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT⢠MOBILE | ā |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | ā |
CONTROLS SMARTPHONE MUSIC | ā |
FIND MY PHONE | ā |
FIND MY WATCH | ā |
SMART TRAINER CONTROL | ā |
PAIRS WITH GARMIN CONNECT⢠MOBILE | ā |
SMARTPHONE COMPATIBILITY | iPhone®, Android⢠|
BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | ā |
RED SHIFT MODE | ā |
Activity Profiles
GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
---|---|
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
OUTDOOR RUNNING | Running |
OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Disc Golf |
CYCLING | Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling |
SWIM | Pool Swimming, Open Water Swimming |
ON THE WATER | Stand Up Paddleboarding, Rowing |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Snowshoeing |
TEAM SPORTS | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
IN THE RING | Boxing, Mixed Martial Arts |
Safety and Tracking Features
INCIDENT DETECTION DURING SELECT ACTIVITIES | ā |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | ā |
ASSISTANCE | ā |
LIVETRACK | ā |
Gaming Features
GAMING ACTIVITY | ā |
---|---|
GAMEON⢠APP COMPATIBLE | ā |
Activity Tracking Features
STEP COUNTER | ā |
---|---|
PUSH TRACKER | ā |
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | ā |
WEIGHT SHIFT ALERT | ā |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ā |
CALORIES BURNED | ā |
FLOORS CLIMBED | ā |
DISTANCE TRAVELED | ā |
INTENSITY MINUTES | ā |
TRUEUP⢠| ā |
MOVE IQ⢠| ā |
GARMIN CONNECT⢠CHALLENGES APP | ā |
Gym & Fitness Equipment
CARDIO WORKOUTS | ā |
---|---|
STRENGTH WORKOUTS | ā |
HIIT WORKOUTS | ā |
YOGA WORKOUTS | ā |
PILATES WORKOUTS | ā |
WORKOUTS FOR WHEELCHAIR USERS | ā |
ON-SCREEN WORKOUT ANIMATIONS | ā |
ON-SCREEN WORKOUT MUSCLE MAPS | ā |
AUTOMATIC REP COUNTING | ā |
Training, Planning and Analysis Features
CUSTOMIZABLE DATA PAGES | ā |
---|---|
DOWNLOADABLE TRAINING PLANS | ā |
HR ZONES | ā |
HR ALERTS | ā |
HR CALORIES | ā |
% HR MAX | ā |
RECOVERY TIME | ā |
HRV STATUS | ā |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+Ā® TO PAIRED DEVICES) | yes (using ANT+ or BLE) |
RESPIRATION RATE (DURING EXERCISE) | yoga, breathwork and meditation only |
GPS SPEED AND DISTANCE | ā |
CUSTOMIZABLE ACTIVITY PROFILES | ā |
AUTO PAUSEĀ® | ā |
INTERVAL TRAINING | ā |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | ā |
ADVANCED WORKOUTS | ā |
HRM RUNNING PACE AND DISTANCE | ā |
AUTO LAPĀ® | ā |
MANUAL LAP | ā |
VO2 MAX (RUN) | ā |
WORKOUT BENEFIT | ā |
AUDIO PROMPTS | ā |
TOUCH AND/OR BUTTON LOCK | ā |
AUTO SCROLL | ā |
ACTIVITY HISTORY ON WATCH | ā |
PHYSIO TRUEUP | ā |
Running Features
GPS-BASED DISTANCE, TIME AND PACE | ā |
---|---|
RUNNING DYNAMICS | ā |
VERTICAL OSCILLATION AND RATIO | ā |
GROUND CONTACT TIME AND BALANCE | yes (GCT balance with accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ā |
RUNNING POWER | ā |
RUN WORKOUTS | ā |
FOOT POD CAPABLE | ā |
RUN/WALK/STAND DETECTION | ā |
Golfing Features
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | ā |
---|---|
YARDAGE TO LAYUPS/DOGLEGS | ā |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | ā |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | ā |
GARMIN AUTOSHOT⢠| ā |
GREEN VIEW WITH MANUAL PIN POSITION | ā |
HAZARDS AND COURSE TARGETS | ā |
PINPOINTER | ā |
ROUND TIMER/ODOMETER | ā |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | ā |
PAIRS WITH GARMIN GOLF APP | ā |
TOURNAMENT LEGAL | ā |
Outdoor Recreation
BACK TO START | ā |
---|---|
TOTAL ASCENT/DESCENT | ā |
AREA CALCULATION | yes (via Connect IQā¢) |
FISH FORECAST | yes (via Connect IQā¢) |
SUN AND MOON INFORMATION | yes (via Connect IQā¢) |
Cycling Features
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ā |
---|---|
COMPATIBLE WITH VECTOR⢠AND RALLY⢠(POWER METERS) | ā |
COMPATIBLE WITH VARIA⢠RADAR (REAR-FACING RADAR) | ā |
COMPATIBLE WITH VARIA⢠LIGHTS | ā |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | yes (using ANT+ or BLE) |
POWER METER COMPATIBLE | ā |
Swimming Features
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ā |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ā |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ā |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ā |
AUTO REST (POOL SWIM ONLY) | ā |
UNDERWATER WRIST-BASED HEART RATE | ā |
Languages
DEVICE LANGUAGES | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
---|
Venu 3S |
---|
USB-C charging/data cable |
Documentation |