VenuĀ® 2 Plus
$449.99
SKU: 010-02496-02
Out of stock


GARMIN ECG APP
The ECG app2 uses sensors to record the electrical signals that control how your heart beats. It analyzes that recording to detect signs of an irregular heart rhythm called atrial fibrillation (AFib).

HEALTH SNAPSHOT⢠FEATURE
Log a 2-minute session to record key stats, including heart rate3, heart rate variability, Pulse Ox4, respiration and stress. Then generate a report with those stats to share via the Garmin Connect app on your compatible smartphone.

BODY BATTERY ENERGY MONITORING
See your bodyās energy levels throughout the day so youāll know when your body is charged up and ready for activity or drained and needing to recharge with restful sleep.

PULSE OX SENSOR
Use the Pulse Ox sensor4 to spot-check your blood oxygen saturation at any point during the day, or while you sleep, to show how well your body is absorbing oxygen.

STRESS TRACKING
Find out if youāre having a calm, balanced or stressful day with continuous tracking. Relax reminders will even prompt you to do a short breathing activity when the watch detects stress.

WOMENāS HEALTH TRACKING
Use the Garmin Connect app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more. Even see and log details on your wrist with the Womenās Health Tracking app.

HYDRATION TRACKING
Log your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much you sweat during activities.

RESPIRATION TRACKING
See how youāre breathing throughout the day, during sleep, during breathwork and yoga activities or during a Health Snapshot session.

SLEEP SCORE AND ADVANCED SLEEP MONITORING
Get a score for your sleepās quality and insights on how you can do better. Even keep track of the different sleep stages as well as heart rate, stress, Pulse Ox4 and respiration.

WRIST-BASED HEART RATE
The watch constantly samples your heart rate3 and will alert you if it stays too high or too low while youāre at rest. It also helps gauge how hard you work during activities, even while swimming.

MINDFUL BREATHING
When you want to relax or focus, you can start a breathwork activity, and this watch will track your stress and respiration to help you get a better understanding of how youāre breathing.

FITNESS AGE
This feature uses chronological age, your weekly vigorous activity, resting heart rate and BMI or body fat percentage5 to estimate if your body is younger or older than you are. And you can get tips to lower your fitness age.

PHONE CALLS FROM YOUR WRIST
No more missing calls while digging in your pockets or fumbling through your purse. When connected with your compatible smartphone, you can make and take phone calls right from the watch1.

ASK YOUR VOICE ASSISTANT
Hands full? No problem. Use your paired smartphoneās voice assistant (Siri, Google Assistant or Bixby) via Venu 2 Plus to compose and respond to text messages, ask questions and even control your compatible smart home devices.

ANIMATED, ON-SCREEN WORKOUTS
Easy-to-follow, animated cardio, strength, yoga, Pilates and high-intensity interval training (HIIT) workouts come preloaded on the watch, and you can download more from the Garmin Connect app.

BUILT-IN SPORTS APPS
Track all the ways you move with more than 25 preloaded GPS and indoor sports apps ā including walking, running, cycling, pool swimming, golf and more.

ADVANCED STRENGTH TRAINING
This detailed activity profile puts scaling and strength PRs right at your wrist, plus graphics show what muscle groups you worked.

HIIT WORKOUTS
Use this new activity profile with different timers to track your HIIT workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more.

CREATE WORKOUTS
Choose from more than 1,600 exercises to build your own workouts in the Garmin Connect app. Then download them to the watch.

GARMIN COACH
Get a personal running coach on your wrist, for free, to help you train for your next 5K, 10K or half-marathon.

INTENSITY MINUTES
Track your moderate and vigorous activity minutes, and see when during the day you earned them and during what activity. You can even add them as a data field on your watch to view during timed activities.

SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with your Apple or Android smartphone. Send quick prewritten text replies if you have an Android phone, or you can reply with your voice.

MUSIC
Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Use your wireless headphones for phone-free listening.

SAFETY AND TRACKING FEATURES
If youāre ever in need of assistance, easily share a message with your live location with preselected contacts when your watch and compatible smartphone are paired6. You can even assign a designated emergency contact that your watch can call, such as local emergency services.

GARMIN PAY⢠CONTACTLESS PAYMENTS
Breeze through checkout lines and select transit systems with Garmin Pay contactless payment solution through participating providers.

CONNECT IQ⢠STORE
Add watch faces, data fields and apps to your paired watch from the Connect IQ Store app downloaded on your compatible smartphone.

GARMIN CONNECT
See your health and fitness information, connect and compete with friends, sign up for challenges to earn badges and more ā all in one free, zero-subscription app.

BATTERY SAVER MODE
Get even more juice from your smartwatch by toggling this setting on or off to maximize battery life.

WATER-RESISTANT
If youāre spending a day in the water, on the water or hopping in the shower, your watch is good to join.

General
LENS MATERIAL | CorningĀ® GorillaĀ® Glass 3 |
---|---|
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer with stainless-steel rear cover |
QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 43.6 x 43.6 x 12.6 mm |
Fits wrists with a circumference of 125-190 mm | ā |
WEIGHT | 51.0 g |
WATER RATING | 5 ATM |
TOUCHSCREEN | ā |
BUILT-IN SPEAKER/MICROPHONE | ā |
DISPLAY TYPE | OLED optional always-on mode |
DISPLAY SIZE | 1.3″ (33.0 mm) diameter |
DISPLAY RESOLUTION | 416 x 416 pixels |
COLOR DISPLAY | ā |
BATTERY LIFE | Smartwatch mode: Up to 9 days Battery saver smartwatch mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 8 GB |
Clock Features
TIME/DATE | ā |
---|---|
GPS TIME SYNC | ā |
AUTOMATIC DAYLIGHT SAVING TIME | ā |
ALARM CLOCK | ā |
TIMER | ā |
STOPWATCH | ā |
SUNRISE/SUNSET TIMES | ā |
Health & Wellness Monitoring Features
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ā |
---|---|
DAILY RESTING HEART RATE | ā |
ABNORMAL HEART RATE ALERTS (high and low) | ā |
GARMIN ECG APP | ā |
RESPIRATION RATE (24X7) | ā |
PULSE OX BLOOD OXYGEN SATURATION (spot-check, and optionally all-day and in sleep) | ā |
FITNESS AGE | ā |
BODY BATTERY⢠ENERGY MONITOR | ā |
ALL-DAY STRESS | ā |
RELAXATION REMINDERS | ā |
RELAXATION BREATHING TIMER | ā |
BREATHWORK | ā |
SLEEP | yes (advanced) |
SLEEP SCORE AND INSIGHTS | ā |
HYDRATION | ā |
WOMEN’S HEALTH | ā |
HEALTH SNAPSHOT | ā |
Sensors
GPS | ā |
---|---|
GLONASS | ā |
GALILEO | ā |
GARMIN ELEVATE⢠WRIST HEART RATE MONITOR | ā |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ā |
BAROMETRIC ALTIMETER | ā |
COMPASS | ā |
GYROSCOPE | ā |
ACCELEROMETER | ā |
THERMOMETER (tempe⢠sensor required) | ā |
AMBIENT LIGHT SENSOR | ā |
Daily Smart Features
CONNECTIVITY | BluetoothĀ®, ANT+Ā®, Wi-FiĀ® |
---|---|
CONNECT IQ⢠(DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ā |
SMART NOTIFICATIONS | ā |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID⢠ONLY) | ā |
CALENDAR | ā |
WEATHER | ā |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | ā |
CONTROLS SMARTPHONE MUSIC | ā |
PLAYS AND CONTROLS WATCH MUSIC | ā |
MUSIC STORAGE | ā |
FIND MY PHONE | ā |
FIND MY WATCH | ā |
PAIRS WITH GARMIN CONNECT⢠MOBILE | ā |
SMARTPHONE COMPATIBILITY | iPhone®, Android⢠|
GARMIN PAY⢠| ā |
BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | ā |
Safety and Tracking Features
INCIDENT DETECTION DURING SELECT ACTIVITIES | ā |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | ā |
ASSISTANCE | ā |
LIVETRACK | ā |
Activity Tracking Features
STEP COUNTER | ā |
---|---|
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ā |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ā |
CALORIES BURNED | ā |
FLOORS CLIMBED | ā |
DISTANCE TRAVELED | ā |
INTENSITY MINUTES | ā |
TRUEUP⢠| ā |
MOVE IQ⢠| ā |
GARMIN CONNECT⢠CHALLENGES APP | ā |
Gym & Fitness Equipment Features
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
---|---|
CARDIO WORKOUTS | ā |
STRENGTH WORKOUTS | ā |
HIIT WORKOUTS | ā |
YOGA WORKOUTS | ā |
PILATES WORKOUTS | ā |
ON-SCREEN WORKOUT ANIMATIONS | ā |
ON-SCREEN WORKOUT MUSCLE MAPS | ā |
AUTOMATIC REP COUNTING | ā |
Training, Planning and Analysis Features
HR ZONES | ā |
---|---|
HR ALERTS | ā |
HR CALORIES | ā |
% HR MAX | ā |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+Ā® TO PAIRED DEVICES) | yes (using ANT+ or BLE) |
RESPIRATION RATE (DURING EXERCISE) (Yoga and Breathwork only) | ā |
GPS SPEED AND DISTANCE | ā |
CUSTOMIZABLE DATA PAGES | ā |
CUSTOMIZABLE ACTIVITY PROFILES | ā |
AUTO PAUSEĀ® | ā |
ADVANCED WORKOUTS | ā |
DOWNLOADABLE TRAINING PLANS | ā |
HRM RUNNING PACE AND DISTANCE | ā |
AUTO LAPĀ® | ā |
MANUAL LAP | ā |
VO2 MAX (RUN) | ā |
TOUCH AND/OR BUTTON LOCK | ā |
AUTO SCROLL | ā |
ACTIVITY HISTORY ON WATCH | ā |
PHYSIO TRUEUP | ā |
Running Features
AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ā |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ā |
RUN WORKOUTS | ā |
FOOT POD CAPABLE | ā |
RUN/WALK/STAND DETECTION | ā |
Golfing Features
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | ā |
---|---|
YARDAGE TO LAYUPS/DOGLEGS | ā |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) (automatic) | ā |
DIGITAL SCORECARD | ā |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | ā |
GARMIN AUTOSHOT⢠| ā |
GREEN VIEW WITH MANUAL PIN POSITION | ā |
HAZARDS AND COURSE TARGETS | ā |
PINPOINTER | ā |
ROUND TIMER/ODOMETER | ā |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | ā |
PAIRS WITH GARMIN GOLF APP | ā |
TOURNAMENT LEGAL | ā |
Outdoor Recreation Features
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Disc Golf |
---|---|
BACK TO START | ā |
TOTAL ASCENT/DESCENT | ā |
AREA CALCULATION (via Connect IQā¢) | ā |
HUNT/FISH CALENDAR (via Connect IQā¢) | ā |
SUN AND MOON INFORMATION (via Connect IQā¢) | ā |
Cycling Features
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ā |
COMPATIBLE WITH VARIA⢠RADAR (REAR-FACING RADAR) | ā |
COMPATIBLE WITH VARIA⢠LIGHTS | ā |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) (using ANT+ or BLE) | ā |
Swimming Features
AVAILABLE SWIM PROFILES | Pool Swimming |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ā |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ā |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ā |
TIME AND DISTANCE ALERTS | ā |
UNDERWATER WRIST-BASED HEART RATE | ā |
Kid Activity Tracking Features
TOE-TO-TOE⢠CHALLENGES APP (optional Connect IQ Toe-to-Toe⢠Challenges app) | ā |
---|
Venu 2 Plus |
---|
Charging/data cable |
Documentation |